Data:Heroes: Difference between revisions
Appearance
ViperActual (talk | contribs) Created page with "{{#cargo_store: |table=Heroes |name=Prometheus Company |role=Tank |difficulty=Medium |attack_range=Ranged |primary_attr=STR/DEX/INT |health=1700 (+90/lvl) |resource=200 Energy |move_speed=345 |attack_damage=110 (+3.2/lvl) |attack_speed=1.40 (+2%/lvl) |defense=24 Armor / 20% Magic Resist |release_date=2025-10-01 |introduced_in=v0.9.0 }}" |
ViperActual (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#cargo_store: |table=Heroes |name=Prometheus Company |role=Tank |difficulty=Medium |attack_range=Ranged |primary_attr=STR/DEX/INT |health=1700 (+90/lvl) |resource=200 Energy |move_speed=345 |attack_damage=110 (+3.2/lvl) |attack_speed=1.40 (+2%/lvl) |defense=24 Armor / 20% Magic Resist |release_date=2025-10-01 |introduced_in=v0.9.0 }} | {{#cargo_store: | ||
|table=Heroes | |||
|name=Prometheus Company | |||
|role=Tank | |||
|difficulty=Medium | |||
|attack_range=Ranged | |||
|primary_attr=STR/DEX/INT | |||
|health=1700 (+90/lvl) | |||
|resource=200 Energy | |||
|move_speed=345 | |||
|attack_damage=110 (+3.2/lvl) | |||
|attack_speed=1.40 (+2%/lvl) | |||
|defense=24 Armor / 20% Magic Resist | |||
|release_date=2025-10-01 | |||
|introduced_in=v0.9.0 | |||
}} |