Template:PatchView: Difference between revisions
Appearance
ViperActual (talk | contribs) No edit summary |
ViperActual (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>Usage: {{PatchView|version=1.1525}}</noinclude><includeonly> | |||
<div class="patchview"> | |||
; Patch {{{version}}} | |||
{{#cargo_query: tables=patch_notes | |||
|fields=date, summary | |||
|where=version="{{{version}}}" | |||
|limit=1 | |||
|format=ul | |||
|headers=hide | |||
|more results text= | |||
|default=No summary found for this version. | |||
}} | |||
== Changes == | |||
{{#cargo_query: tables=patch_changes | |||
|fields=area, subject, details | |||
|where=version="{{{version}}}" | |||
|order by=area, _rowID | |||
|format=ul | |||
|headers=hide | |||
|more results text= | |||
|default=No changes recorded for this version. | |||
}} | |||
</div> | |||
<style> | |||
.patchview ul { margin: 0.25em 0 1em 1.25em; } | |||
.patchview li { margin: 0.2em 0; } | |||
</style> | |||
</includeonly> |
Revision as of 21:47, 12 August 2025
Usage:
- Patch 1.1525
- 2025-08-08 (summary: Custom icons added for various units, bug fixes, and debug improvements)
Changes
- QoL Improvement (subject: Map Cleanup, details: Radar ranges (of various structures) are no longer visible on the minimap)
<style> .patchview ul { margin: 0.25em 0 1em 1.25em; } .patchview li { margin: 0.2em 0; } </style>